Used Car Buyer's Guide · US
The 2024 is the best used buy: 45 complaint(s) vs. 726 for 2018, 1 recall(s) vs. 8 for 2018, factory warranty still active, 5-star safety rating. Avoid 2024, 2025, 2022, 2021, 2023, 2015, 2016, 2020, 2017, 2019, 2018 — higher recall/complaint rates.
| Year | Complaints | Recalls | Warranty | Reliability |
|---|---|---|---|---|
| 2025 Avoid | 133 | 1 | Active | 89.3 |
| 2024 Best Buy | 45 | 1 | Active | 100.0 |
| 2023 Avoid | 59 | 2 | Expiring | 71.4 |
| 2022 Avoid | 57 | 1 | Expired | 89.3 |
| 2021 Avoid | 153 | 1 | Expired | 89.3 |
| 2020 Avoid | 263 | 3 | Expired | 53.6 |
| 2019 Avoid | 385 | 6 | Expired | 0.0 |
| 2018 Avoid | 726 | 8 | Expired | 0.0 |
| 2017 Avoid | 148 | 3 | Expired | 53.6 |
| 2016 Avoid | 182 | 2 | Expired | 71.4 |
| 2015 Avoid | 268 | 1 | Expired | 89.3 |
10,000–40,000 miles
Economy cars are reliable through 40K miles. Below 10K you're paying a premium. Above 50K maintenance increases but these cars handle it well.